1980s Action Star Manliness, Dolph Lundgren and Kittens
Who’s the most masculine 1980s action star?
There’s one easy way to tell – with Google. We searched for the names of six movie stars on Google, to see how many results were found when their names were combined with two masculine and two feminine words. In addition, we performed the same searches with Sarah Jessica Parker, as a control point.
What’s with Dolph Lundgren and Kittens?
Anyway, to take account of different popularities (this isn’t a popularity contest, but a masculinity contest), we calculated a ‘manliness ratio’, by dividing the total number of manly search results by the total number of feminine search results.
Those results are fairly conclusive. Dolph Lundgren, because of his apparent kitten obsession, is less manly than Sarah Jessica Parker. And who would have thought that Chuck Norris would be out-done by Seagal and Damme!?
Source Data
| Kittens | Baking | Tanks | Swords | Manly Ratio | |
| Arnold Schwarzenegger | 65,600 | 39,200 | 84,800 | 42,400 | 1.213740458 |
| Chuck Norris | 67,600 | 42,500 | 98,600 | 75,300 | 1.579473206 |
| Dolph Lundgren | 161,000 | 2,860 | 7,480 | 15,200 | 0.138410839 |
| Jean-Claude Van Damme | 6,210 | 3,400 | 16,700 | 14,700 | 3.267429761 |
| Steven Seagal | 12,200 | 6,390 | 23,200 | 25,000 | 2.592791824 |
| Sylvester Stallone | 19,600 | 34,800 | 22,200 | 31,400 | 0.985294118 |
| Sarah Jessica Parker | 97,000 | 44,200 | 47,900 | 36,000 | 0.594192635 |












Could it possible that SJP was associated with so many movies that tanked?